Agreement No | RPLU.01.02.00-06-182/10-00 |
Beneficiary | City Finance Sławomir Marzec |
The total value of the project | 798,404.91 PLN |
Subsidy from EU funds | 421,809.48 PLN |
Axis, action | I. Entrepreneurship and innovation/ 1.2. Investment subsidies for micro-enterprises/ |
Date of signature | 06-04-2011 |
Area of project realisation |
Strona wydrukowana z serwisu http://mapa-rpo2016.rpo.lubelskie.pl.
Zobacz online: http://mapa-rpo2016.rpo.lubelskie.pl/en/projekt-2237/wzrost-konkurencyjnosci-city-finance-poprzez-innowacje