Agreement No | RPLU.01.01.00-06-252/10-00 |
Beneficiary | M.A.J.A J i A Janda Spółka Jawna |
The total value of the project | 510,594.01 PLN |
Subsidy from EU funds | 212,819.48 PLN |
Axis, action | I. Entrepreneurship and innovation/ 1.1. Subsidies for start-up micro-enterprises/ |
Date of signature | 15-12-2011 |
Area of project realisation |
Strona wydrukowana z serwisu http://mapa-rpo2016.rpo.lubelskie.pl.
Zobacz online: http://mapa-rpo2016.rpo.lubelskie.pl/en/projekt-2254/wzrost-konkurencyjnosci-i-rozwoj-firmy-poprzez-wdrozenie-innowacji