| Agreement No | RPLU.01.07.00-06-018/08-00 | 
| Beneficiary | Orzeł Spółka Akcyjna | 
| The total value of the project | 175,604.61 PLN | 
| Subsidy from EU funds | 61,173.65 PLN | 
| Axis, action | I. Entrepreneurship and innovation/ 1.7. The increase in competitiveness of enterprises through consultancy/ | 
| Date of signature | 12-02-2009 | 
| Area of project realisation | 
Strona wydrukowana z serwisu http://mapa-rpo2016.rpo.lubelskie.pl.
Zobacz online: http://mapa-rpo2016.rpo.lubelskie.pl/en/projekt-2417/analiza-rynku-i-opracowanie-strategii-orzel-sa-w-zakresie-ecommerce