Agreement No | RPLU.01.01.00-06-174/09-00 |
Beneficiary | Olga Gajownik Firma Usługowa "OLGAGEST" |
The total value of the project | 754,527.19 PLN |
Subsidy from EU funds | 340,375.77 PLN |
Axis, action | I. Entrepreneurship and innovation/ 1.1. Subsidies for start-up micro-enterprises/ |
Date of signature | 22-10-2010 |
Area of project realisation |
Strona wydrukowana z serwisu http://mapa-rpo2016.rpo.lubelskie.pl.
Zobacz online: http://mapa-rpo2016.rpo.lubelskie.pl/en/projekt-2500/podniesienia-konkurencyjnosci-przedsiebiorstwa-poprzez-wdrozenie-nowych-uslug