| Agreement No | RPLU.01.01.00-06-515/10-00 | 
| Beneficiary | MV Monika Łyżwa | 
| The total value of the project | 374,250.80 PLN | 
| Subsidy from EU funds | 144,998.42 PLN | 
| Axis, action | I. Entrepreneurship and innovation/ 1.1. Subsidies for start-up micro-enterprises/ | 
| Date of signature | 01-07-2013 | 
| Area of project realisation | 
Strona wydrukowana z serwisu http://mapa-rpo2016.rpo.lubelskie.pl.
Zobacz online: http://mapa-rpo2016.rpo.lubelskie.pl/en/projekt-3055/wzrost-konkurencyjnosci-firmy-mv-monika-lyzwa