| Agreement No | RPLU.02.04.01-06-019/11-00 |
| Beneficiary | KO-MED RADIOLOGY s.c. J.Rokosz-Konieczna, M.Konieczny |
| The total value of the project | 43,238.84 PLN |
| Subsidy from EU funds | 28,202.35 PLN |
| Axis, action | II. Economic infrastructure/ 2.4. Business marketing/ |
| Date of signature | 14-05-2012 |
| Area of project realisation |
Strona wydrukowana z serwisu http://mapa-rpo2016.rpo.lubelskie.pl.
Zobacz online: http://mapa-rpo2016.rpo.lubelskie.pl/en/projekt-3060/rozwoj-komed-radiology-sc-poprzez-udzial-w-targach