Agreement No | RPLU.01.03.00-06-156/09-00 |
Beneficiary | CUKIERNIA GRELA MICHAŁ |
The total value of the project | 1,245,208.05 PLN |
Subsidy from EU funds | 520,537.79 PLN |
Axis, action | I. Entrepreneurship and innovation/ 1.3. Investment subsidies for small and medium-sized enterprises/ |
Date of signature | 06-11-2012 |
Area of project realisation |
Strona wydrukowana z serwisu http://mapa-rpo2016.rpo.lubelskie.pl.
Zobacz online: http://mapa-rpo2016.rpo.lubelskie.pl/en/projekt-3088/zakup-innowacyjnego-wyposazenia-cukierni