| Agreement No | RPLU.01.02.00-06-163/10-00 | 
| Beneficiary | EuroCompass Sp. z o.o. | 
| The total value of the project | 4,900,628.43 PLN | 
| Subsidy from EU funds | 816,905.97 PLN | 
| Axis, action | I. Entrepreneurship and innovation/ 1.2. Investment subsidies for micro-enterprises/ | 
| Date of signature | 17-10-2013 | 
| Area of project realisation | 
Strona wydrukowana z serwisu http://mapa-rpo2016.rpo.lubelskie.pl.
Zobacz online: http://mapa-rpo2016.rpo.lubelskie.pl/en/projekt-3260/budowa-centrum-nowoczesnych-uslug-i-technologii-etap-i