Agreement No | RPLU.01.02.00-06-276/10-00 |
Beneficiary | P.H.U. FOLL-SERVICE Cezary Wielgus |
The total value of the project | 1,475,351.30 PLN |
Subsidy from EU funds | 713,662.74 PLN |
Axis, action | I. Entrepreneurship and innovation/ 1.2. Investment subsidies for micro-enterprises/ |
Date of signature | 23-09-2011 |
Area of project realisation |
Strona wydrukowana z serwisu http://mapa-rpo2016.rpo.lubelskie.pl.
Zobacz online: http://mapa-rpo2016.rpo.lubelskie.pl/en/projekt-3970/wzrost-konkurencyjnosci-firmy-follservice-poprzez-wprowadzenie-nowych-uslug