Agreement No | RPLU.01.03.00-06-030/08-00 |
Beneficiary | Zakład Budowlano-Transportowy "Drogmost" |
The total value of the project | 1,275,080.72 PLN |
Subsidy from EU funds | 536,851.91 PLN |
Axis, action | I. Entrepreneurship and innovation/ 1.3. Investment subsidies for small and medium-sized enterprises/ |
Date of signature | 10-12-2010 |
Area of project realisation |
Strona wydrukowana z serwisu http://mapa-rpo2016.rpo.lubelskie.pl.
Zobacz online: http://mapa-rpo2016.rpo.lubelskie.pl/en/projekt-4075/wprowadzenie-innowacji-w-firmie-drogmost