Agreement No | RPLU.01.03.00-06-151/11-00 |
Beneficiary | MAX-BUD Grzegorz Pawłowski |
The total value of the project | 5,277,824.16 PLN |
Subsidy from EU funds | 1,698,755.95 PLN |
Axis, action | I. Entrepreneurship and innovation/ 1.3. Investment subsidies for small and medium-sized enterprises/ |
Date of signature | 13-03-2015 |
Area of project realisation |
Strona wydrukowana z serwisu http://mapa-rpo2016.rpo.lubelskie.pl.
Zobacz online: http://mapa-rpo2016.rpo.lubelskie.pl/en/projekt-4285/wzrost-konkurencyjnosci-firmy-maxbud-poprzez-wdrozenie-innowacji