Agreement No | RPLU.01.02.00-06-266/10-00 |
Beneficiary | Maria Zatorska NZOZ EURODENT |
The total value of the project | 335,981.99 PLN |
Subsidy from EU funds | 199,435.06 PLN |
Axis, action | I. Entrepreneurship and innovation/ 1.2. Investment subsidies for micro-enterprises/ |
Date of signature | 23-02-2015 |
Area of project realisation |
Strona wydrukowana z serwisu http://mapa-rpo2016.rpo.lubelskie.pl.
Zobacz online: http://mapa-rpo2016.rpo.lubelskie.pl/en/projekt-4984/wdrozenie-innowacyjnych-uslug-w-nzoz-eurodent-dzieki-zakupowi-nowoczesnego-sprzetu