Agreement No | RPLU.01.03.00-06-070/13-00 |
Beneficiary | Wyrostek Tomasz AUTOMAN |
The total value of the project | 4,987,650.00 PLN |
Subsidy from EU funds | 1,699,937.10 PLN |
Axis, action | I. Entrepreneurship and innovation/ 1.3. Investment subsidies for small and medium-sized enterprises/ |
Date of signature | 30-12-2014 |
Area of project realisation |
Strona wydrukowana z serwisu http://mapa-rpo2016.rpo.lubelskie.pl.
Zobacz online: http://mapa-rpo2016.rpo.lubelskie.pl/en/projekt-5035/wdrozenie-innowacji-droga-do-wzrostu-konkurencyjnosci-automan-na-rynku-krajowym