Agreement No | RPLU.01.03.00-06-110/13-00 |
Beneficiary | "MAZUREK-METAL" Janusz Mazurek |
The total value of the project | 1,263,925.36 PLN |
Subsidy from EU funds | 424,999.92 PLN |
Axis, action | I. Entrepreneurship and innovation/ 1.3. Investment subsidies for small and medium-sized enterprises/ |
Date of signature | 27-11-2013 |
Area of project realisation |
Strona wydrukowana z serwisu http://mapa-rpo2016.rpo.lubelskie.pl.
Zobacz online: http://mapa-rpo2016.rpo.lubelskie.pl/en/projekt-5040/rozbudowa-oferty-produktowej-firmy-mazurek-metal