Agreement No | RPLU.01.03.00-06-143/13-00 |
Beneficiary | Sigma S. A. |
The total value of the project | 1,244,226.83 PLN |
Subsidy from EU funds | 343,825.48 PLN |
Axis, action | I. Entrepreneurship and innovation/ 1.3. Investment subsidies for small and medium-sized enterprises/ |
Date of signature | 31-10-2014 |
Area of project realisation |
Strona wydrukowana z serwisu http://mapa-rpo2016.rpo.lubelskie.pl.
Zobacz online: http://mapa-rpo2016.rpo.lubelskie.pl/en/projekt-5074/rozwoj-firmy-sigma-sa-poprzez-unowoczesnienie-dzialu-konstrukcyjno-projektowego