Agreement No | RPLU.01.03.00-06-163/13-00 |
Beneficiary | WIBRO-CEM A. Żerański Spółka jawna |
The total value of the project | 2,749,964.33 PLN |
Subsidy from EU funds | 849,850.76 PLN |
Axis, action | I. Entrepreneurship and innovation/ 1.3. Investment subsidies for small and medium-sized enterprises/ |
Date of signature | 17-02-2014 |
Area of project realisation |
Strona wydrukowana z serwisu http://mapa-rpo2016.rpo.lubelskie.pl.
Zobacz online: http://mapa-rpo2016.rpo.lubelskie.pl/en/projekt-5196/rozwoj-rynku-wibrocem-dzieki-inwestycjom-w-nowoczesne-technologie