Agreement No | RPLU.01.04.02-06-030/13-00 |
Beneficiary | SOLAR PROJECT Sp. z o.o. |
The total value of the project | 10,045,228.59 PLN |
Subsidy from EU funds | 3,663,593.88 PLN |
Axis, action | I. Entrepreneurship and innovation/ 1.4. Investment subsidies for enterprises to adapt to the requirements of environmental protection and renewable energy sources/ |
Date of signature | 06-05-2015 |
Area of project realisation |
Strona wydrukowana z serwisu http://mapa-rpo2016.rpo.lubelskie.pl.
Zobacz online: http://mapa-rpo2016.rpo.lubelskie.pl/en/projekt-5258/wzrost-konkurencyjnosci-przedsiebiorstwa-poprzez-budowe-elektrowni-fotowoltaicznej