Agreement No | RPLU.01.03.00-06-046/13-00 |
Beneficiary | MARGO P.P.H.U. Mariusz Majchrzak |
The total value of the project | 764,076.00 PLN |
Subsidy from EU funds | 264,010.00 PLN |
Axis, action | I. Entrepreneurship and innovation/ 1.3. Investment subsidies for small and medium-sized enterprises/ |
Date of signature | 04-04-2014 |
Area of project realisation |
Strona wydrukowana z serwisu http://mapa-rpo2016.rpo.lubelskie.pl.
Zobacz online: http://mapa-rpo2016.rpo.lubelskie.pl/en/projekt-5301/wzrost-konkurencyjnosci-przedsiebiorstwa-margo-pphu-poprzez-realizacje-inwestycji