Agreement No | RPLU.01.04.02-06-130/13-00 |
Beneficiary | SOLE INVEST sp. z o.o. |
The total value of the project | 2,174,312.46 PLN |
Subsidy from EU funds | 742,334.36 PLN |
Axis, action | I. Entrepreneurship and innovation/ 1.4. Investment subsidies for enterprises to adapt to the requirements of environmental protection and renewable energy sources/ |
Date of signature | 03-12-2014 |
Area of project realisation |
Strona wydrukowana z serwisu http://mapa-rpo2016.rpo.lubelskie.pl.
Zobacz online: http://mapa-rpo2016.rpo.lubelskie.pl/en/projekt-5348/farma-solarna-rozlaki