Agreement No | RPLU.01.03.00-06-148/11-00 |
Beneficiary | CUKIERNIA GRELA MICHAŁ |
The total value of the project | 321,663.45 PLN |
Subsidy from EU funds | 111,143.87 PLN |
Axis, action | I. Entrepreneurship and innovation/ 1.3. Investment subsidies for small and medium-sized enterprises/ |
Date of signature | 25-07-2014 |
Area of project realisation |
Strona wydrukowana z serwisu http://mapa-rpo2016.rpo.lubelskie.pl.
Zobacz online: http://mapa-rpo2016.rpo.lubelskie.pl/en/projekt-5390/nowa-inwestycja-w-urzadzenia-cukiernicze