Agreement No | RPLU.02.04.02-06-014/13-00 |
Beneficiary | Gmina Żyrzyn |
The total value of the project | 360,574.50 PLN |
Subsidy from EU funds | 278,475.28 PLN |
Axis, action | II. Economic infrastructure/ 2.4. Business marketing/ |
Date of signature | 28-04-2015 |
Area of project realisation |
Strona wydrukowana z serwisu http://mapa-rpo2016.rpo.lubelskie.pl.
Zobacz online: http://mapa-rpo2016.rpo.lubelskie.pl/en/projekt-5391/marka-lokalna-i-innowacyjnosc-podstawa-rozwoju-gospodarczego-gminy-zyrzyn