Agreement No | RPLU.01.04.02-06-131/13-00 |
Beneficiary | MS POWER sp. z o.o. |
The total value of the project | 4,829,570.77 PLN |
Subsidy from EU funds | 1,651,129.37 PLN |
Axis, action | I. Entrepreneurship and innovation/ 1.4. Investment subsidies for enterprises to adapt to the requirements of environmental protection and renewable energy sources/ |
Date of signature | 03-09-2014 |
Area of project realisation |
Strona wydrukowana z serwisu http://mapa-rpo2016.rpo.lubelskie.pl.
Zobacz online: http://mapa-rpo2016.rpo.lubelskie.pl/en/projekt-5394/farma-fotowoltaiczna-szczalb