Agreement No | RPLU.06.02.00-06-111/12-00 |
Beneficiary | Gmina Puchaczów |
The total value of the project | 4,539,311.42 PLN |
Subsidy from EU funds | 3,561,833.91 PLN |
Axis, action | VI. The environment and clean energy/ 6.2. Environmentally-friendly energy/ |
Date of signature | 26-01-2015 |
Area of project realisation |
Strona wydrukowana z serwisu http://mapa-rpo2016.rpo.lubelskie.pl.
Zobacz online: http://mapa-rpo2016.rpo.lubelskie.pl/en/projekt-5408/odnawialne-zrodla-czystej-energii-w-gminie-puchaczow-montaz-kolektorow-slonecznych