Agreement No | RPLU.01.04.02-06-164/13-00 |
Beneficiary | Biznes & Consulting EuroInvest Sp. z o.o. |
The total value of the project | 6,277,818.32 PLN |
Subsidy from EU funds | 2,482,539.74 PLN |
Axis, action | I. Entrepreneurship and innovation/ 1.4. Investment subsidies for enterprises to adapt to the requirements of environmental protection and renewable energy sources/ |
Date of signature | 01-08-2014 |
Area of project realisation |
Strona wydrukowana z serwisu http://mapa-rpo2016.rpo.lubelskie.pl.
Zobacz online: http://mapa-rpo2016.rpo.lubelskie.pl/en/projekt-5419/budowa-farmy-fotowoltaicznej-w-miejscowosci-korolowka-kolonia