Agreement No | RPLU.06.02.00-06-010/12-00 |
Beneficiary | Gmina Sitno |
The total value of the project | 5,714,584.21 PLN |
Subsidy from EU funds | 4,241,500.00 PLN |
Axis, action | VI. The environment and clean energy/ 6.2. Environmentally-friendly energy/ |
Date of signature | 02-03-2015 |
Area of project realisation |
Strona wydrukowana z serwisu http://mapa-rpo2016.rpo.lubelskie.pl.
Zobacz online: http://mapa-rpo2016.rpo.lubelskie.pl/en/projekt-5478/rozwoj-alternatywnych-zrodel-energii-kolektory-sloneczne-w-gminie-sitno