Agreement No | RPLU.03.02.00-06-044/10-00 |
Beneficiary | Gmina Parczew |
The total value of the project | 1,456,987.11 PLN |
Subsidy from EU funds | 993,971.15 PLN |
Axis, action | III. The attractiveness of urban areas and investment areas/ 3.2. The revitalisation of degraded urban areas/ |
Date of signature | 16-06-2015 |
Area of project realisation |
Strona wydrukowana z serwisu http://mapa-rpo2016.rpo.lubelskie.pl.
Zobacz online: http://mapa-rpo2016.rpo.lubelskie.pl/en/projekt-5517/rewitalizacja-osiedli-mieszkaniowych-w-parczewie