Agreement No | RPLU.01.04.02-06-040/13-00 |
Beneficiary | Drotex Sp. z o. o. |
The total value of the project | 6,230,854.71 PLN |
Subsidy from EU funds | 2,102,194.11 PLN |
Axis, action | I. Entrepreneurship and innovation/ 1.4. Investment subsidies for enterprises to adapt to the requirements of environmental protection and renewable energy sources/ |
Date of signature | 08-06-2015 |
Area of project realisation |
Strona wydrukowana z serwisu http://mapa-rpo2016.rpo.lubelskie.pl.
Zobacz online: http://mapa-rpo2016.rpo.lubelskie.pl/en/projekt-5228/farma-fotowoltaiczna-majdan-nepryski